Newsletter
Mining News, Exploration & Discoveries in Gold, Silver, Copper, PGEs and Critical Minerals
Advertisement
  • Home
  • Mining
  • Commodities
  • Profiles
  • AlertsHot
No Result
View All Result
  • Home
  • Mining
  • Commodities
  • Profiles
  • AlertsHot
No Result
View All Result
Mining News, Exploration & Discoveries in Gold, Silver, Copper, PGEs and Critical Minerals
No Result
View All Result
Home Mining

Southern Cross Gold Extends into Rising Sun Deep Drills 0.3 Metres @ 1,466 g/t Gold

Paul Leblanc by Paul Leblanc
August 25, 2026
in Mining
0
87
SHARES
1.5k
VIEWS
Share on FacebookShare on Twitter

Vancouver, British Columbia and Melbourne, Australia–(Newsfile Corp. – August 25, 2026) – Southern Cross Gold Consolidated Ltd (TSX: SXGC) (ASX: SX2) (OTCQX: SXGCF) (FSE: MV3) (“SXGC”, “SX2” or the “Company”) announces results from five drill holes at the 100%-owned Sunday Creek Gold-Antimony Project in Victoria, comprising the deepest west-to-east drill holes under Rising Sun (Figures 1 to 6). Four deep holes, including one wedge (SDDSC230W1), tested Rising Sun at depth.

Four High Level Takeaways:

  1. Deepest drilling beneath Rising Sun returns very high grades. SDDSC230 intersected 0.3 m @ 1,466.7 g/t AuEq (1,466.4 g/t Au, 0.1% Sb) from 886.7 m, hosting an individual assay of 0.1 m @ 4,500 g/t Au, the fourth-highest single gold assay returned at Sunday Creek to date. The composite ranks as the 12th best composite intersection drilled at the project. SDDSC230 returned four further composites in the same intersection, headlined by 1.3 m @ 120.7 g/t AuEq from 987.1 m hosting individual assays of 428.0 g/t Au and 293.0 g/t Au, together with 4.3 m @ 9.0 g/t AuEq from 858.6 m, 1.0 m @ 33.0 g/t AuEq from 899.1 m and 0.6 m @ 52.2 g/t AuEq from 906.9 m.

  2. High-grade mineralization keeps growing as drilling steps out. The five holes added three composite intersections exceeding 100 g/t Au, four between 50 and 100 g/t Au and eight individual gold assays above 50 g/t Au, lifting Sunday Creek to 96 composite intersections exceeding 100 g/t Au. Grade tenor continues to improve with depth at Rising Sun. Four of the eight individual very high-grade gold assays exceed 100 g/t Au and two exceed 400 g/t Au.

  3. Grade continuity confirmed down-plunge and at depth. SDDSC230’s high-grade intersection lines up with mineralization previously reported 166 m up-dip in SDDSC144 (3.6 m @ 118.0 g/t AuEq), confirming continuity of the RS19 vein set, while SDDSC231, the deepest east-to-west step-out drilled to date, tied in beside control hole SDDSC152 with high grades on either side. SDDSC231 returned 0.4 m @ 82.1 g/t AuEq (82.1 g/t Au) from 823.3 m and 0.4 m @ 24.4 g/t AuEq (24.3 g/t Au) from 1031.7 m, the deepest mineralization intersected at Rising Sun to date. 

  4. The mineralized system continues to expand. Step-outs of roughly 100 m to 120 m on the RS50, RS60 and RS18 vein sets, 50 m on RS40 and 150 m in SDDSC231 extended mineralization laterally and at depth, returning high-grade intercepts across the newly tested positions. In total the holes tested approximately 200 m of lateral extent and approximately 300 vertical metres, with two vein sets intersected outside the current Exploration Target. SDDSC205 returned 0.5 m @ 60.4 g/t AuEq (60.4 g/t Au) from 852.4 m, including 0.17 m @ 175.0 g/t Au, from the footwall of the system, and wedge SDDSC230W1 returned 0.4 m @ 88.6 g/t AuEq (88.6 g/t Au) from 842.8 m.

Michael Hudson, President & CEO, states: “Of the five mineralized bodies discovered at Sunday Creek, Rising Sun is so far the highest grade. These holes show Rising Sun continues to deliver very high grades into previously untested areas at depth where we traditionally see Victoria epizonal deposits shine. SDDSC230 has delivered one of the top intersections drilled at Sunday Creek: 0.3 m @ 1,466.4 g/t gold, including an individual assay of 0.1 m @ 4,500 g/t gold, from the deepest west-to-east drilling completed beneath Rising Sun to date. That single assay is the fourth highest returned at Sunday Creek and the composite intersection ranks twelfth drilled on the project. That hole is not a one sample story. SDDSC230 and its wedge intersected seven vein sets and stepped out 100 m to 120 m on the RS50, RS60 and RS18 vein sets, while SDDSC231, our deepest west-to-east step-out yet, tied in beside a control hole and confirmed grade continuity a further 150 m out. SDDSC231 returned 0.4 m @ 82.1 g/t gold from 823.3 m and 0.4 m @ 24.3 g/t gold from 1,031.7 m, the deepest mineralization we have intersected at Rising Sun, and the wedge SDDSC230W1 returned 0.4 m @ 88.6 g/t gold from 842.8 m. What also stands out is not only the headline number, it is the consistency behind it. This intersection sits 166 m down-dip of previously reported SDDSC144, which returned 3.6 m @ 118.0 g/t AuEq.

“Together holes reported here tested approximately 200 m of lateral extent and approximately 300 vertical metres of largely untested ground in Rising Sun at depth, returning three composite intersections above 100 g/t gold, four between 50 g/t and 100 g/t gold and eight individual gold assays above 50 g/t, and intersecting vein sets that sit outside our current Exploration Target. Even SDDSC205, which tracked the footwall of the system rather than drilling through it, returned 0.5 m @ 60.4 g/t gold from 852.4 m including 0.2 m @ 175.0 g/t gold, and we have a wedge planned to test the full width at that depth.

“The grades are high, the step-outs are large, and the system is becoming more predictable the deeper we drill it. With eleven rigs turning, results pending from 76 holes and our 200,000 m program running through to Q1 2027, Rising Sun continues to prove and grow in scale with every set of results.”

For Those Who Like the Details – Highlights:

SDDSC230, returning the headline 0.3 m @ 1,466.7 g/t AuEq (1,466.4 g/t Au, 0.1% Sb) from 886.7 m hosting an individual assay of 4,500 g/t Au, and intersecting seven vein sets across step-outs of 100 m to 120 m on RS50, RS60 and RS18 and 50 m on RS40. SDDSC230 also returned four further individual assays above 50 g/t Au, and its wedge SDDSC230W1 returned a fifth.

  • 4.3 m @ 9.0 g/t AuEq (9.0 g/t Au, 0.0% Sb) from 858.6 m, including: 

    • 0.7 m @ 53.8 g/t AuEq (53.8 g/t Au, 0.0% Sb) from 862.3 m

  • 0.3 m @ 1,466.7 g/t AuEq (1,466.4 g/t Au, 0.1% Sb) from 886.7 m, including: 

    • 0.1 m @ 4,500.8 g/t AuEq (4,500.0 g/t Au, 0.3% Sb) from 886.95 m

  • 1.0 m @ 33.0 g/t AuEq (33.0 g/t Au, 0.0% Sb) from 899.1 m

  • 0.6 m @ 52.2 g/t AuEq (52.2 g/t Au, 0.0% Sb) from 906.9 m

  • 1.3 m @ 120.7 g/t AuEq (119.1 g/t Au, 0.7% Sb) from 987.1 m, including: 

    • 0.4 m @ 298.3 g/t AuEq (293.0 g/t Au, 2.2% Sb) from 987.08 m

    • 0.1 m @ 428.4 g/t AuEq (428.0 g/t Au, 0.2% Sb) from 988.30 m

SDDSC230W1, the wedge drilled from SDDSC230, returning an individual assay of 88.6 g/t Au:

  • 0.4 m @ 88.6 g/t AuEq (88.6 g/t Au, 0.0% Sb) from 842.8 m

SDDSC231, the deepest east-to-west step-out drilled at Rising Sun to date, intersecting three vein sets around control hole SDDSC152, with 150 m step-outs on the RS11 and RS40 vein sets:

  • 0.4 m @ 82.1 g/t AuEq (82.1 g/t Au, 0.0% Sb) from 823.3 m

  • 1.2 m @ 9.1 g/t AuEq (9.1 g/t Au, 0.0% Sb) from 949.3 m

  • 0.4 m @ 24.4 g/t AuEq (24.3 g/t Au, 0.0% Sb) from 1031.7 m

For Those Who Like the Details – Highlights:

SDDSC205, intersecting four vein sets on the footwall of the system, with a wedge planned to correct back into the target position and test the full width at this depth:

  • 0.5 m @ 60.4 g/t AuEq (60.4 g/t Au, 0.0% Sb) from 852.4 m, including: 

    • 0.17 m @ 175.0 g/t AuEq (175.0 g/t Au, 0.0% Sb) from 852.8 m

  • 3.9 m @ 2.6 g/t AuEq (2.5 g/t Au, 0.0% Sb) from 1013.7 m, including: 

    • 1.1 m @ 5.5 g/t AuEq (5.4 g/t Au, 0.0% Sb) from 1013.7 m

  • 4.1 m @ 1.3 g/t AuEq (1.2 g/t Au, 0.1% Sb) from 1021.5 m

SDDSC201, a shallow control and delineation hole that clipped the periphery of the RS30/RS10 vein set without reducing its known strike extent:

  • 0.8 m @ 2.6 g/t AuEq (2.6 g/t Au, 0.0% Sb) from 274.0 m

Project Totals to Date

  • 278 drill holes for 134.5 km reported from Sunday Creek since late 2020

  • 96 composite intersections exceeding 100 g/t Au by applying a 1 m (down hole length) @ 5 g/t AuEq lower cut

  • 110 composite intersections exceeding 10% Sb by applying a 1 m (down hole length) @ 5 g/t AuEq lower cut

  • Results pending from 76 holes, including eleven holes actively being drilled and three abandoned holes, with eleven drill rigs currently operational

  • 200,000 m drill program continuing through to Q1 2027

Drill Hole Discussion

Five drill holes are reported here from the Rising Sun prospect (SDDSC201, SDDSC205, SDDSC230, SDDSC230W1 and SDDSC231), comprising the deepest west-to-east drilling completed beneath Rising Sun to date (Figures 1 to 6). Significant high grades were returned expanding Rising Sun to depth with three (3) composite intersections exceeding 100 g/t Au, four (4) composite intersections between 50 g/t and 100 g/t Au added to project totals and eight (8) individual Au assays greater than 50 g/t Au, one of which exceeded 1,000 g/t Au and represents the 4th best individual Au intercept on the project to date. The 0.3 m @ 1,466.7 g/t AuEq composite in SDDSC230 also ranks as the 12th best composite intersection returned at Sunday Creek to date. Collectively these holes tested approximately 280 m of down hole length through the Rising Sun vein array, representing approximately 200 m of lateral extent and approximately 300 vertical metres, with grade tenor continuing to improve with depth.

SDDSC201

SDDSC201 was drilled as a shallow control and delineation hole, positioned opportunistically to infill the RS30 vein set up-dip. The hole deviated off target and returned a low-grade result, clipping the periphery of the RS30/RS10 vein set. It did not reduce the known strike extent of that vein. Mineralization was returned outside the modelled altered sediment package while remaining within the pyrite halo, indicating that grade at Rising Sun is not confined to the modelled dyke and altered sediment envelope in this position.

Selected composite highlights include:

  • 0.8 m @ 2.6 g/t AuEq (2.6 g/t Au, 0.0% Sb) from 274.0 m

SDDSC205

SDDSC205 intersected four vein sets on the footwall of the system, rather than drilling fully through it, delivering a useful extension into that part of the system. A wedge is planned from SDDSC205 to correct back into the target position and test the full width of the system at this depth.

Selected composite highlights include:

  • 0.5 m @ 60.4 g/t AuEq (60.4 g/t Au, 0.0% Sb) from 852.4 m, including;

    • 0.17 m @ 175.0 g/t AuEq (175.0 g/t Au, 0.0% Sb) from 852.8 m

  • 3.9 m @ 2.6 g/t AuEq (2.5 g/t Au, 0.0% Sb) from 1013.7 m, including;

    • 1.1 m @ 5.5 g/t AuEq (5.4 g/t Au, 0.0% Sb) from 1013.7 m

  • 4.1 m @ 1.3 g/t AuEq (1.2 g/t Au, 0.1% Sb) from 1021.5 m

SDDSC230 & SDDSC230W1
SDDSC230 returned a headline composite of 0.3 m @ 1,466.7 g/t AuEq (1,466.4 g/t Au, 0.1% Sb) from 886.7 m, which includes an individual assay of 4,500 g/t Au. This intersection at 886.74 m represents a 166 m extension down-dip to the high-grade intercept in SDDSC144: 3.6 m @ 118.0 g/t AuEq (114.6 g/t Au, 1.4% Sb) from 748.8 m, (refer to ASX announcement dated 18 December 2024), confirming the continuity of the RS19 vein set 166 m up-dip, an unusually consistent result at this tenor and a strong indicator of grade continuity and predictability down-plunge. The SDDSC230 composite ranks as the 12th best composite intersection returned at Sunday Creek to date (Figures 1 to 4).

Together, SDDSC230 and its wedge SDDSC230W1 intersected seven vein sets and stepped out approximately 100 m to 120 m on the RS50, RS60 and RS18 vein sets and 50 m on RS40 with two vein sets identified outside the current Exploration Target (refer to ASX announcement dated 4 August 2026).

SDDSC230 returned five individual assays exceeding 50 g/t Au:

4,500.0 g/t Au & 0.33% Sb over 0.10 m from 886.95 m

428.0 g/t Au & 0.15% Sb over 0.10 m from 988.30 m

293.0 g/t Au & 2.20% Sb over 0.39 m from 987.08 m

53.8 g/t Au & 0.01% Sb over 0.67 m from 862.25 m

52.2 g/t Au & 0.01% Sb over 0.63 m from 906.92 m

SDDSC230W1 returned one individual assay exceeding 50 g/t Au:

88.6 g/t Au & 0.01% Sb over 0.44 m from 842.80 m

Selected composite highlights include:

SDDSC230

  • 4.3 m @ 9.0 g/t AuEq (9.0 g/t Au, 0.0% Sb) from 858.6 m, including;

    • 0.7 m @ 53.8 g/t AuEq (53.8 g/t Au, 0.0% Sb) from 862.3 m

  • 0.3 m @ 1,466.7 g/t AuEq (1,466.4 g/t Au, 0.1% Sb) from 886.7 m

  • 1.0 m @ 33.0 g/t AuEq (33.0 g/t Au, 0.0% Sb) from 899.1 m

  • 0.6 m @ 52.2 g/t AuEq (52.2 g/t Au, 0.0% Sb) from 906.9 m

  • 1.3 m @ 120.7 g/t AuEq (119.1 g/t Au, 0.7% Sb) from 987.1 m

SDDSC230W1

  • 0.4 m @ 88.6 g/t AuEq (88.6 g/t Au, 0.0% Sb) from 842.8 m

SDDSC231
SDDSC231 is the deepest west-to-east step-out drilled to date. Intersections at 823.3 m and 1031.7 m represent 150 m step-outs from SDDSC155A –RS11 vein set (refer to ASX announcement dated 28 May 2025) and SDDSC230 – RS40 vein set (this release), respectively.

Selected composite highlights include:

  • 0.4 m @ 82.1 g/t AuEq (82.1 g/t Au, 0.0% Sb) from 823.3 m

  • 1.2 m @ 9.1 g/t AuEq (9.1 g/t Au, 0.0% Sb) from 949.3 m

  • 0.4 m @ 24.4 g/t AuEq (24.3 g/t Au, 0.0% Sb) from 1031.7 m

Pending Results and Update

Eleven drill rigs are currently operational at Sunday Creek. Results are pending from 76 holes, comprising 54 holes at Sunday Creek and 22 regional holes, all currently being processed and analyzed. These include eleven holes actively being drilled and three abandoned holes (Figures 1-3). The Company’s 200,000 m drill program continues through to Q1 2027.

About Sunday Creek

The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 16,900 hectares (“Ha”) of granted exploration tenements. SXGC is also the freehold landholder of 1,392 Ha that forms the key portion in and around the main drilled area at the Sunday Creek Project.

Gold and antimony form in a relay of vein sets that cut across a steeply dipping zone of intensely altered rocks (the “host”). These vein sets are like a “Golden Ladder” structure where the main host extends between the side rails deep into the earth, with multiple cross-cutting vein sets that host the gold forming the rungs. At Apollo, Golden Dyke and Rising Sun these individual ‘rungs’ have been defined over 600 m depth extent from surface to over 1,200 m below surface, are 2.5 m to 3.5 m wide (median widths) (and up to 10 m), and 20 m to 100 m in strike.

Cumulatively, 278 drill holes for 134,534.25 m have been reported from Sunday Creek since late 2020. This amount includes five holes for 929 m that have been drilled for geotechnical purposes and 23 holes for 3,104.12 m that were abandoned due to deviation or hole conditions. Fourteen drill holes for 2,382.74 m have been reported regionally outside of the main Sunday Creek drill area. A total of 64 historic drill holes for 5,599 m were completed from the late 1960s to 2008. The project now contains a total of ninety-six (96) composite intersections exceeding 100 g/t Au and eighty-three (83) composite intersections between 50 g/t and 100 g/t Au, and one hundred and ten (110) composite intersections exceeding 10% Sb by applying a 1 m (down hole length) @ 5 g/t AuEq lower cut.

Southern Cross Gold’s systematic drill program is strategically targeting these significant vein formations, which are currently drill defined over 1,550 m strike of the host dyke/sediment (“rails of the ladder”) from Christina to Apollo prospects, of which approximately 650 m has been more intensively drill tested (Golden Dyke to Apollo). At least 125 ‘rungs’ have been defined to date, delineated by high-grade intercepts (20 g/t Au to >7,330 g/t Au) along with lower grade edges. Ongoing step-out drilling is aiming to uncover the potential extent of this mineralized system (Figures 1-3).

Geologically, the project is located within the Melbourne Structural Zone in the Lachlan Fold Belt. The regional host to the Sunday Creek mineralization is an interbedded turbidite sequence of siltstones and minor sandstones metamorphosed to sub-greenschist facies and folded into a set of open north-west trending folds.

Further Information

Further discussion and analysis of the Sunday Creek project is available through the interactive Vrify 3D animations, presentations and videos all available on the SXGC website. These data, along with an interview on these results with President & CEO/Managing Director Michael Hudson can be viewed at www.southerncrossgold.com.

No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. However, during future Mineral Resource studies, the requirement for assay top cutting will be assessed. The Company notes that due to rounding of assay results to one decimal place, minor variations in calculated composite grades may occur.

Figures 1 to 6 show project location, plan and longitudinal views of drill results reported here and Tables 1 to 3 provide collar and assay data. True thicknesses of the mineralized intervals are reported individually as estimated true widths (“ETW”) where these have been estimated; otherwise, they are interpreted to be approximately 55% to 80% of the sampled thickness. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t AuEq lower cutoff over a maximum of 1 m width.

Critical Metal Epizonal Gold-Antimony Deposits

Sunday Creek (Figure 6) is an epizonal gold-antimony deposit formed in the late Devonian (like Fosterville, Costerfield and Redcastle), 60 million years later than mesozonal gold systems formed in Victoria (for example Ballarat and Bendigo). Epizonal deposits are a form of orogenic gold deposit classified according to their depth of formation: epizonal (<6 km), mesozonal (6 km to 12 km) and hypozonal (>12 km).

Epizonal deposits in Victoria often have associated high levels of the critical metal, antimony, and Sunday Creek is no exception. China claims a 56 per cent share of global mined supplies of antimony, according to a 2023 European Union study. Antimony features highly on the critical minerals lists of many countries including Australia, the United States of America, Canada, Japan and the European Union. Australia ranks seventh for antimony production despite all production coming from a single mine at Costerfield in Victoria, located near all SXGC projects. Antimony alloys with lead and tin which results in improved properties for solders, munitions, bearings and batteries. Antimony is a prominent additive for halogen-containing flame retardants. Adequate supplies of antimony are critical to the world’s energy transition, and to the high-tech industry, especially the semiconductor and defence sectors where it is a critical additive to primers in munitions.

Antimony represents approximately 15% to 17% in situ recoverable value of Sunday Creek at an AuEq ratio of 2.39.

About Southern Cross Gold Consolidated Limited (TSX: SXGC) (ASX: SX2) (OTCQX: SXGCF) (FSE: MV3)

Southern Cross Gold Consolidated Ltd. (TSX: SXGC) (ASX: SX2) (OTCQX: SXGCF), is defining a leading gold-antimony project at the Sunday Creek Gold-Antimony Project, located 60 km north of Melbourne. Sunday Creek is a significant gold and antimony drill discovery in a Tier 1 location, with high-grade drill results including 96 composite intersections exceeding 100 g/t Au from 140.1 km of drilling (including historic drilling). The mineralization follows a “Golden Ladder” structure over 12 km of interpreted strike length, with structures drill tested from surface to 1,200 m depth.

Sunday Creek’s strategic value is enhanced by its dual-metal profile. The Company has a critical mineral that the Western world needs. This has gained increased significance following China’s export restrictions on antimony, a critical metal for defence and semiconductor applications. Southern Cross’ inclusion in the US Defense Industrial Base Consortium (DIBC) and Australia’s AUKUS-related legislative changes position it as a potential key Western antimony supplier.

Technical fundamentals further strengthen the investment case, with preliminary metallurgical work showing non-refractory mineralization suitable for conventional processing and gold recoveries of 93% to 98% through gravity and flotation.

With a strong cash position, 1,392 Ha of strategic freehold land ownership, and a large 200 km drill program planned through Q1 2027, SXGC is well-positioned to advance this globally significant gold-antimony discovery in a tier-one jurisdiction, delivering milestone by milestone.

– Ends –

For ASX Compliance: This announcement has been approved for release by the Board of Southern Cross Gold Consolidated Ltd.

For further information, please contact:

Mariana Bermudez – Corporate Secretary

mb@southerncrossgold.com or +1 604 685 9316

Executive Office

1305 – 1090 West Georgia Street Vancouver, BC, V6E 3V7, Canada

Nicholas Mead – VP Investor Relations

info@southerncrossgold.com.au or +61 415 153 122

Justin Mouchacca, Assistant Company Secretary,

jm@southerncrossgold.com.au or +61 3 8630 3321

Subsidiary Office

Level 21, 459 Collins Street, Melbourne, VIC, 3000, Australia

NI 43-101 Technical Background and Qualified Person

Kenneth Bush, Head of Exploration for SXGC, a Member of the Australian Institute of Geoscientists and a Registered Professional Geologist in the fields of Mining and Exploration (#10315), is the Qualified Person as defined by NI 43-101. He has prepared, reviewed, verified and approved the technical contents of this release.

Analytical samples are transported to the Bendigo facility of On Site Laboratory Services (“On Site”) which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-OES analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.

SXGC considers that both gold and antimony that are included in the gold equivalent calculation (“AuEq”) have reasonable potential to be recovered and sold at Sunday Creek, given current geochemical understanding, historic production statistics and geologically analogous mining operations. Historically, ore from Sunday Creek was treated onsite or shipped to the Costerfield mine, located 54 km to the northwest of the project, for processing during WW1. The Costerfield mine corridor, now owned by Alkane Resources (previously Mandalay Resources) contains two million ounces of equivalent gold (Mandalay Resources Q3 2021 Results), and in 2020 was the sixth highest-grade global underground mine and a top 5 global producer of antimony.

SXGC considers that it is appropriate to adopt the same gold equivalent variables as Mandalay Resources Ltd in its 2024 End of Year Mineral Reserves and Resources Press Release, dated February 20, 2025. The gold equivalence formula used by Mandalay Resources was calculated using Costerfield’s 2024 production costs, using a gold price of US$2,500 per ounce, an antimony price of US$19,000 per tonne and 2024 total year metal recoveries of 91% for gold and 92% for antimony, and is as follows:

AuEq = Au (g/t) + 2.39 × Sb (%)

Based on the latest Costerfield calculation and given the similar geological styles and historic toll treatment of Sunday Creek mineralization at Costerfield, SXGC considers that a AuEq = Au (g/t) + 2.39 × Sb (%) is appropriate to use for the initial exploration targeting of gold-antimony mineralization at Sunday Creek.

JORC Competent Person Statement

Information in this announcement that relates to new exploration results contained in this report is based on information compiled by Mr Kenneth Bush, a Member of the Australian Institute of Geoscientists and a Registered Professional Geologist in the fields of Mining and Exploration (#10315). Mr Bush has sufficient experience relevant to the style of mineralization and type of deposit under consideration, and to the activities undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves. Mr Bush is Head of Exploration of Southern Cross Gold Consolidated Limited and consents to the inclusion in the report of the matters based on his information in the form and context in which it appears.

Certain information in this announcement that relates to prior exploration results is extracted from the Independent Geologist’s Report dated 11 December 2024, which was issued with the consent of the Competent Person, Mr Steven Tambanis. The report is included in the Company’s prospectus dated 11 December 2024 and is available at www.asx.com.au under code “SX2”. The Company confirms that it is not aware of any new information or data that materially affects the information related to exploration results included in the original market announcement. The Company confirms that the form and context of the Competent Person’s findings in relation to the report have not been materially modified from the original market announcement.

Certain information in this announcement also relates to prior drill hole exploration results, extracted from announcements, which are available to view on www.southerncrossgold.com.

The Company confirms that it is not aware of any new information or data that materially affects the information included in the original document/announcement and the Company confirms that the form and context in which the Competent Person’s findings are presented have not been materially modified from the original market announcement.

Forward-Looking Statement

This news release contains forward-looking statements. Forward-looking statements involve known and unknown risks, uncertainties and assumptions and accordingly, actual results and future events could differ materially from those expressed or implied in such statements. You are hence cautioned not to place undue reliance on forward-looking statements. All statements other than statements of present or historical fact are forward-looking statements. Forward-looking statements include words or expressions such as “proposed”, “will”, “subject to”, “near future”, “in the event”, “would”, “expect”, “prepared to” and other similar words or expressions. Factors that could cause future results or events to differ materially from current expectations expressed or implied by the forward-looking statements include general business, economic, competitive, political, social uncertainties; the state of capital markets, unforeseen events, developments, or factors causing any of the expectations, assumptions, and other factors ultimately being inaccurate or irrelevant; and other risks described in the Company’s documents filed with Canadian or Australian (under code SX2) securities regulatory authorities. You can find further information with respect to these and other risks in filings made by the Company with the securities regulatory authorities in Canada or Australia (under code SX2), as applicable, and available for the Company in Canada at www.sedarplus.ca or in Australia at www.asx.com.au (under code SX2). Documents are also available at www.southerncrossgold.com The Company disclaims any obligation to update or revise these forward-looking statements, except as required by applicable law.

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11541/311362_e2902c7e142a78e9_004.jpg

