<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>copper price forecast 2025–2026 &#8211; Mining News, Exploration &amp; Discoveries in Gold, Silver, Copper, PGEs and Critical Minerals</title>
	<atom:link href="https://minerswire.com/tag/copper-price-forecast-2025-2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://minerswire.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Oct 2025 18:49:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://minerswire.com/wp-content/uploads/2025/06/cropped-favicon-32x32-1-32x32.png</url>
	<title>copper price forecast 2025–2026 &#8211; Mining News, Exploration &amp; Discoveries in Gold, Silver, Copper, PGEs and Critical Minerals</title>
	<link>https://minerswire.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Copper Nears Record High as U.S.–China Trade Deal Lifts Global Market Sentiment</title>
		<link>https://minerswire.com/commodities/copper-nears-record-high-as-u-s-china-trade-deal-lifts-global-market-sentiment/</link>
		
		<dc:creator><![CDATA[Paul Leblanc]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 13:34:47 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[best copper stocks to watch]]></category>
		<category><![CDATA[BHP Group copper forecast]]></category>
		<category><![CDATA[china copper]]></category>
		<category><![CDATA[China rare earth exports]]></category>
		<category><![CDATA[commodity markets 2025]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper and the energy transition]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper market]]></category>
		<category><![CDATA[copper mining companies]]></category>
		<category><![CDATA[copper near record high]]></category>
		<category><![CDATA[copper output cuts]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[copper price forecast 2025–2026]]></category>
		<category><![CDATA[copper production outlook]]></category>
		<category><![CDATA[copper supercycle]]></category>
		<category><![CDATA[copper supply shortage]]></category>
		<category><![CDATA[copper tarrifs]]></category>
		<category><![CDATA[copper trading]]></category>
		<category><![CDATA[Critical minerals]]></category>
		<category><![CDATA[dollar weakness and commodity rally]]></category>
		<category><![CDATA[electrification metals]]></category>
		<category><![CDATA[Freeport-McMoRan Grasberg mine]]></category>
		<category><![CDATA[future of the copper supercycle]]></category>
		<category><![CDATA[global demand for electrification metals]]></category>
		<category><![CDATA[global market sentiment]]></category>
		<category><![CDATA[green energy transition]]></category>
		<category><![CDATA[how the US-China trade deal affects commodities]]></category>
		<category><![CDATA[impact of rare earth exports on copper supply]]></category>
		<category><![CDATA[Ivanhoe Mines Kamoa-Kakula]]></category>
		<category><![CDATA[LME copper price]]></category>
		<category><![CDATA[London Metal Exchange copper]]></category>
		<category><![CDATA[mining sector news]]></category>
		<category><![CDATA[renewable energy demand]]></category>
		<category><![CDATA[supply chain stability]]></category>
		<category><![CDATA[tariff war]]></category>
		<category><![CDATA[tariffs war]]></category>
		<category><![CDATA[trade tensions easing]]></category>
		<category><![CDATA[trump china]]></category>
		<category><![CDATA[Trump tariffs on China]]></category>
		<category><![CDATA[US Treasury Scott Bessent]]></category>
		<category><![CDATA[US-China trade deal]]></category>
		<category><![CDATA[why copper prices are rising in 2025]]></category>
		<category><![CDATA[Xi Jinping trade agreement]]></category>
		<guid isPermaLink="false">https://minerswire.com/?p=1781</guid>

					<description><![CDATA[Copper is edging back toward record territory as hopes rise for a long-awaited trade breakthrough between the United States and China, easing one of the biggest drags on global growth. On the London Metal Exchange, the benchmark three-month contract climbed 1.2% to $11,094 per ton, just $10.50 short of the all-time high set in early [&#8230;]]]></description>
										<content:encoded><![CDATA[
<h3 class="wp-block-heading"></h3>



<p>Copper is edging back toward record territory as hopes rise for a long-awaited trade breakthrough between the United States and China, easing one of the biggest drags on global growth.</p>



<p>On the London Metal Exchange, the benchmark three-month contract climbed 1.2% to $11,094 per ton, just $10.50 short of the all-time high set in early 2024. The move highlights how sensitive the market remains to geopolitics, with traders wagering that a thaw in trade tensions could unleash new demand across manufacturing, power infrastructure, and green-energy buildouts.</p>



<p>According to U.S. Treasury Secretary Scott Bessent, negotiators from both sides wrapped up talks over the weekend that may allow Presidents Donald Trump and Xi Jinping to finalize a comprehensive deal later this week. Early reports suggest the agreement would suspend Trump’s proposed 100% tariffs on Chinese goods and prompt Beijing to pause any new rare-earth export restrictions for at least a year. Both measures are viewed as key to restoring supply-chain stability after years of disruption.</p>



<p>Copper’s 2025 run has been exceptional, now up roughly 25% year-to-date. Tight supply has magnified the rally. Freeport-McMoRan cut its sales forecast following a fatal incident at its Grasberg mine in Indonesia, while Ivanhoe Mines’ Kamoa-Kakula operation in the Democratic Republic of Congo continues to face logistical setbacks.</p>



<p>The metal has also benefited from a softer U.S. dollar, down nearly 8% since January, which makes commodities priced in greenbacks cheaper for foreign buyers.</p>



<p>Adding to the bullish backdrop, BHP Group has reiterated its projection that global copper demand could jump about 70% by 2050 as electrification, grid upgrades, and renewable energy projects accelerate worldwide.</p>



<p><strong>Takeaway:</strong><br>The alignment of trade détente, constrained mine supply, and booming electrification demand has once again put copper in the spotlight. If Washington and Beijing finalize their accord, the market could be entering the next phase of the copper supercycle &#8211; a period where the metal of electrification cements its role at the core of the global economy.</p>



<p></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
